Supplier / Exporter
All Kind Of Cable Glands
Single Compression Cable Glands
Key Features of Single Compression Cable Glands
| Feature | Description |
|---|---|
| Wide Size Range | Available from 10 mm to 100 mm to suit various cable diameters. |
| Multiple Thread Options | Supports ET, NPT, and Metric (M) threads for global compatibility. |
| Premium Material Options | Manufactured in Brass, SS304, and SS316 for enhanced durability. |
| Strong Compression Grip | Provides secure cable holding, strain relief, and reliable sealing. |
| Industrial Applications | Ideal for control panels, machinery, electrical systems, and marine environments. |
Double Compression glands
Key Features of Double Compression Cable Glands
| Feature | Description |
|---|---|
| Wide Size Range | Available in sizes from 10 mm to 100 mm for various cable diameters. |
| Multiple Thread Types | Compatible with ET, NPT, and M (Metric) thread standards. |
| Premium Material Options | Manufactured in Brass, SS304, and SS316 for high strength and corrosion resistance. |
| Double Sealing Protection | Provides superior weatherproofing, dust protection, and strain relief. |
| Industrial & Hazardous Use | Ideal for panels, switchgear, instrumentation, and explosive or corrosive environments. |
PG Cable glands
Key Features of PG Cable Glands
| Feature | Description |
|---|---|
| Wide Size Range | Available from 10 mm to 63 mm for versatile cable management needs. |
| Multiple Thread Standards | Offered in ET, NPT, and Metric (M) threads for global compatibility. |
| Premium Material Options | Manufactured in Brass, SS304, SS316, and PVC for durability and corrosion resistance. |
| Secure Cable Clamping | Ensures strong grip, strain relief, and vibration-proof cable protection. |
| Broad Industrial Usage | Ideal for control panels, enclosures, machinery, and outdoor electrical systems. |
CW Cable Glands
Key Features of CW Cable Glands
| Feature | Description |
|---|---|
| Durable Brass Construction | Offers high corrosion resistance and long service life in industrial environments. |
| Wide Size Range (16S to 90L) | Suitable for various cable diameters and heavy-duty applications. |
| Multiple Thread Options | Available in ET, NPT, and Metric to match international installation standards. |
| Secure Clamping & Sealing | Provides strong mechanical retention and effective sealing for armoured/unarmoured cables. |
| Ideal for Industrial Use | Used in electrical panels, oil & gas, marine, machinery, and power distribution systems. |
BW Cable Glands
Key Features of BW Cable Glands
| Feature | Description |
|---|---|
| Premium Brass Construction | Offers high strength, corrosion resistance, and long service life. |
| Wide Size Range (165 to 90L) | Suitable for various cable diameters and industrial applications. |
| Available Thread Types | ET, NPT, and Metric (M) threads for international compatibility. |
| Strong Grip & Strain Relief | Ensures secure clamping of armored cables and prevents cable pull-out. |
| Suitable for Industrial Environments | Ideal for panels, machinery, switchgear, and outdoor electrical installations. |
A1/A2 Brass Cable Glands
Key Features of A1/A2 Brass Cable Glands
| Feature | Description |
|---|---|
| Material – High-Grade Brass | Offers excellent durability, mechanical strength, and corrosion resistance. |
| Available Sizes: 16S to 90L | Supports a wide range of cable diameters for diverse applications. |
| Thread Types – ET, NPT, M | Compatible with global thread standards for easy installation. |
| Suitable for Armoured & Unarmoured Cables | Ensures secure cable clamping and reliable sealing. |
| Industrial Applications | Ideal for electrical panels, marine systems, instrumentation, and control equipment. |
Flange type cable glands
Key Features of Flange Type Cable Glands
| Feature | Description |
|---|---|
| Premium Brass Construction | Offers high durability, corrosion resistance, and long operational life. |
| Wide Size Range (12–80 mm) | Suitable for various cable diameters and industrial applications. |
| Multiple Thread Standards | Available in ET, NPT, and Metric (M) threads for universal compatibility. |
| Secure Cable Fixing | Ensures strong grip, strain relief, and leak-proof installation. |
| Ideal for Heavy-Duty Use | Suitable for power plants, petrochemical sites, machinery, and outdoor installations. |
Earth Tag glands
Earth Tag Sizes (As per Corresponding Gland Thread Size)
| Thread Type | Available Sizes |
|---|---|
| ET Thread | ET 12, ET 16, ET 20, ET 25, ET 32, ET 40, ET 50 |
| NPT Thread | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1¼”, 1½”, 2″ |
| Metric (M) Thread | M12, M16, M20, M25, M32, M40, M50, M63 |
(Sizes can be customized based on application requirements.)
PVC Hoods
Key Features of PVC Hoods (PVC Cable Glands)
| Feature | Description |
|---|---|
| Material – High-Grade PVC | Made from durable and flexible PVC for long-lasting performance. |
| Wide Size Range | Available in multiple sizes as per gland standards for perfect cable fitting. |
| Weather & Chemical Resistant | Protects cables from moisture, dust, oils, and industrial environments. |
| Easy Installation | Flexible design ensures smooth and quick cable entry and sealing. |
| Versatile Applications | Suitable for panels, motors, junction boxes, industrial wiring, and appliances. |
Useful Links:
- Sealing & packaging machines
- industrial flanges
- Instrumentation & Fittings
- forged pipe fittings
- fasteners
- Industrial Gasket
- Cable Lugs
- electrical components